Details
2025-11-24 04:10:50
Item List
Unit:
Stock QTY:
QTY:
| Item Description | Unit | Quantity | Price | Amount | |
|---|---|---|---|---|---|
| MARKER, Whiteboard, Black | PC | 2 | 21.84 | 43.68 | |
| PENCIL SHARPENER, desktop | PC | 1 | 241.00 | 241.00 | |
| PENCIL, Lead/Graphite, With Eraser | PC | 12 | 1.64 | 19.68 | |
| CLIP, Backfold, 1 width, 12pcs | BOX | 1 | 36.00 | 36.00 | |
| CLIP, Backfold, 1 1/4 width, 12pcs | BOX | 1 | 8.79 | 8.79 | |
| PAPER CLIP, vinyl/plastic coated, 33mm | BOX | 2 | 7.00 | 14.00 | |
| STAPLER, standard type, 26x6 | PC | 1 | 89.00 | 89.00 | |
| STAPLE WIRE, standard, 26x6 | BOX | 1 | 35.00 | 35.00 | |
| SCISSORS, Symmetrical / Asymmetrical | PC | 1 | 32.40 | 32.40 | |
| TAPE, transparent, 24mm | ROLL | 1 | 16.00 | 16.00 | |
| 535.55 |